PUBLIC GOLD'S GOLD TO OFFER
Note: LIVE prices are on the right-hand side column of the pagePUBLIC GOLD GOLD BARS AND DINARS |
Metal Au
Weight (g) 10
Size (W x L, mm) 15 x 24
Thickness (mm) 1.5
Purity 999.9
Buy Now!
i-SERIES 22K JEWELLERIES TO OFFER
20G i-SERIES
50G i-SERIES
100G i-SERIES
Buy Now!
PUBLIC GOLD'S SILVER TO OFFER
- 100 gram silver bar is also available
Buy Now!
Note: LIVE prices are on the right-hand side column of the page
Harga pada 09/10/09 12:00 AM
We Sell | We Buy | |
20 gram | RM 2519.00 | RM 2368.00 |
50 gram | RM 6269.00 | RM 5924.00 |
100 gram | RM 12479.00 | RM 11855.00 |
1 kilogram | RM 124786.00 | RM 118547.00 |
Harga di atas, berdasarkan kadar tukaran RM dengan USD pada : 8-Oct-09 jam 8:33:17AMiaitu;
Selling | Buying | |
1 US Dollar | RM 3.4850 | RM 3.3840 |
(Harga pada 07/10/09 6:10 PM)
We Sell | We Buy | |
20 gram | RM 2527.00 | RM 2375.00 |
50 gram | RM 6289.00 | RM 5943.00 |
100 gram | RM 12518.00 | RM 11892.00 |
1 kilogram | RM 125182.00 | RM 118923.00 |
Harga pada 06/07/09 6:40 PM
Selling Price | Buying Price | |
20 gram | RM 2,244.00 | RM 2,109.00 |
50 gram | RM 5,583.00 | RM 5,276.00 |
100 gram | RM 11,114.00 | RM 10,558.00 |
1 kilogram | RM 111,142.00 | RM 105,585.00 |
Harga pada 26/06/09 5:35 PM)
Selling Price | Buying Price | |
20 gram | RM 2,285.00 | RM 2,148.00 |
50 gram | RM 5,686.00 | RM 5,373.00 |
100 gram | RM 11,319.00 | RM 10,753.00 |
1 kilogram | RM 113,192.00 | RM 107,532.00 |
Harga pada 25/06/09 4:35 PM)
Selling Price | Buying Price | |
20 gram | RM 2,275.00 | RM 2,139.00 |
50 gram | RM 5,662.00 | RM 5,351.00 |
100 gram | RM 11,270.00 | RM 10,707.00 |
1 kilogram | RM 112,702.00 | RM 107,067.00 |
Harga pada 23/06/09 4:35 PM)
Selling Price | Buying Price | |
20 gram | RM 2,230.00 | RM 2,096.00 |
50 gram | RM 5,549.00 | RM 5,244.00 |
100 gram | RM 11,046.00 | RM 10,494.00 |
1 kilogram | RM 110,465.00 | RM 104,942.00 |
Harga pada 22/06/09 9:10 PM
Weight | Selling Price | Buying Price |
20 gram | RM 2,234.00 | RM 2,100.00 |
50 gram | RM 5,559.00 | RM 5,253.00 |
100 gram | RM 11,065.00 | RM 10,512.00 |
1 kilogram | RM110,652.00 | RM 105,119.00 |
Harga pada 20/06/09 1:40 PM
Selling Price | Buying Price | |
20 gram | RM 2,274.00 | RM 2,138.00 |
50 gram | RM 5,658.00 | RM 5,347.00 |
100 gram | RM 11,263.00 | RM 10,700.00 |
1 kilogram | RM 112,625.00 | RM 106,994.00 |
Harga pada 19/06/09 4:10 PM
Selling Price | Buying Price | |
20 gram | RM 2,262.00 | RM 2,126.00 |
50 gram | RM 5,629.00 | RM 5,319.00 |
100 gram | RM 11,205.00 | RM 10,645.00 |
1 kilogram | RM 112,048.00 | RM 106,446.00 |
Harga pada 19/06/09 , 10:25 AM
Selling Price | Buying Price | |
20 gram | RM 2,278.00 | RM 2,141.00 |
50 gram | RM 5,668.00 | RM 5,356.00 |
100 gram | RM 11,283.00 | RM 10,719.00 |
1 kilogram | RM 112,826.00 | RM 107,185.00 |
Harga pada 18/06/09 11:25 AM
Selling Price | Buying Price | |
20 gram | RM 2,258.00 | RM 2,123.00 |
50 gram | RM 5,620.00 | RM 5,311.00 |
100 gram | RM 11,186.00 | RM 10,627.00 |
1 kilogram | RM 111,865.00 | RM 106,272.00 |
Harga pada 17/06/09 8:25 PM
Selling Price | Buying Price | |
20 gram | RM 2,257.00 | RM 2,122.00 |
50 gram | RM 5,616.00 | RM 5,307.00 |
100 gram | RM 11,179.00 | RM 10,620.00 |
1 kilogram | RM 111,795.00 | RM 106,205.00 |
Original source